Species | NO. | Card Name | Rhea | - | start | Data | Check Digit | stop |
- | - | Version 1 | - | - | B | - | - | - |
Fighting | LA-001 | Lion | Kim | 7000 (4600) | B | bn3 = rFDS | N | stop |
Fighting | A-001 | Lion | Kim | 7000 | B | bn4YzOr = | | | stop |
Fighting | LA-002 | Great White Shark | Kim | 6500 (4100) | B | bn.) 9FL4 | | | stop |
Fighting | A-002 | Great White Shark | Kim | 6500 | B | bn3z! 1NN | SHIFT | stop |
Fighting | A-003 | Haliaeetus leucocephalus | Kim | 7500 | B | bn-JNnoS | = | stop |
Fighting | LA-0 ** | Polar Bear | - | - | B | bn6U \ e2 [ | ^ | stop |
Fighting | A-004 | Polar Bear | Silver | 5500 | B | bn0% = 1? 2 | k | stop |
Fighting | A-005 | Sphyrna lewini | Silver | 6000 | B | bn59vP4v | n | stop |
Fighting | A-006 | Indian cobra | Silver | 6500 | B | bn1B4m'g | L | stop |
Fighting | A-007 | "Leon" Young Lion | Copper | 5000 | B | bn59v17Q | = | stop |
Fighting | A-008 | "Blue," a young Great White Shark | Copper | 4500 | B | bn4Yznob | F | stop |
Fighting | G01A-008 | "Blue," a young Great White Shark | Copper | 4500 (3000) | B | bn1B60zC | t | stop |
Fighting | A-009 | "Icarus" Young Bald Eagle | Copper | 5500 | B | bn.) JP4g | a | stop |
Fighting | A-010 | European wolf | Copper | 5000 | B | bn.) J17R | I | stop |
Fighting | A-011 | Giant panda | Copper | 5500 | B | bn1 ~ 01Fn | j | stop |
Fighting | A-012 | Nile crocodile | Copper | 4500 | B | bn2 ^ * nh% | J | stop |
Fighting | A-013 | Cheetah | - | 3500 | B | bn5uqnXe | j | stop |
Fighting | A-014 | Leopard | - | 3500 | B | bn59eFL3 | p | stop |
Fighting | A-014 | Leopard | - | 3500 | B | bn6UmOyy | ? | stop |
Fighting | LA-005 | Panther | - | 3400 | B | bn5ua & mG | w | stop |
Fighting | A-015 | Panther | - | 3500 | B | bn75i1? 1 | _ | stop |
Fighting | A-016 | Snow leopard | - | 4000 | B | bn-JNOr> | % | stop |
Fighting | A-017 | Lycaon pictus | - | 3000 | B | bn.fEnXf | z | stop |
Fighting | A-018 | Yokosujijakkaru | - | 3500 | B | bn / FAOyz | O | stop |
Fighting | A-019 | Black bear | - | 3000 | B | bn0b8n'F | 5 | stop |
Fighting | A-020 | Brown bear | - | 3500 | B | bn-J = e) | | E | stop |
Fighting | A-020 | Brown bear | - | 3500 | B | bn1B4P $ Z | V | stop |
Fighting | A-021 | Ganjisugabiaru | - | 3500 | B | bn3> & P-: | z | stop |
Fighting | A-022 | Pristiophorus japonicus | - | 3000 | B | bn5ur1V. | s | stop |
Fighting | A-023 | Mitsukurizame | - | 3000 | B | bn0b '& u' | 5 | stop |
Fighting | A-024 | Oonokogiriei | - | 4000 | B | bn75iP | .) | stop |
Fighting | A-025 | Falcon | - | 4000 | B | bn.fF1U ( | r | stop |
Fighting | A-026 | Bubo virginianus | - | 4000 | B | bn0% = NB? | a | stop |
Fighting | A-027 | Condor | - | 4500 | B | bn0b9/cS | r | stop |
Fighting | A-028 | Rattlesnake | - | 4000 | B | bn1 ~ 0NI ( | ' | stop |
Compete | A-029 | Coral snake | - | 3500 | B | bn2 ^ + / k3 | ( | stop |
Strength | S-001 | Gureitesutofaito | Silver | 533 | B | bn3>-Qe | | 5 | stop |
Strength | S-002 | Heavenly Seishinkan | Silver | 252 | B | bn3z (3 * 4 | FNC2 | stop |
Strength | S-003 | Ocean Power | Silver | 225 | B | bn4Z # pLH | ) | stop |
Strength | S-004 | Victory Power | Copper | - | B | bn59 | Qm \ | CODEC | stop |
Strength | S-005 | Leadership | Copper | 251 | B | bn5ux32p | | | stop |
Strength | S-006 | Frigid training | Copper | 125 | B | bn6UspT ' | a | stop |
Strength | S-007 | Funbari of barely | - | 311 | B | bn/FH3QN | # | stop |
Strength | S-008 | Indomitable fighting spirit | - | 114 | B | bn6Ut3QM | z | stop |
Strength | S-009 | King of hearts | - | 321 | B | bn4Z $ 3Im | ' | stop |
Strength | S-010 | Rising fighting spirit | - | 312 | B | bn3z (R'Y | K | stop |
Strength | S-011 | Burning fight | - | 422 | B | bn.fL32q | % | stop |
Strength | LS-005 (S-012) | 明鏡止水 mind | - | 511 | B | bn3yne `U | N | stop |
Strength | S-013 | Lightning speed | - | 131 | B | bn75Y'N] | g | stop |
Strength | S-014 | Knowledge to win | - | 131 | B | bn5uxR09 | >> | stop |
Strength | S-015 | All You Can Eat | - | 132 | B | bn3>-pcE | ^ | stop |
Strength | S-016 | Hideous tricks | - | 123 | B | bn2 ^ 23B1 | i | stop |
Strength | S-017 | Shining Blade | - | 242 | B | bn.) PQm] | ( | stop |
Strength | S-018 | Reverse blow | - | 151 | B | bn0% Cqu = | ( | stop |
Strength | S-019 | Body enhancement | - | 113 | B | bn0b? R7v | x | stop |
Strength | S-020 | He's surprise | - | 411 | B | bn59 | pk $ | = | stop |
Strength | S-021 | Horsepower of all time | - | 231 | B | bn1 ~ 6Q | y | I | stop |
Strength | S-022 | Early-morning workout | - | 213 | B | bn1B: p [e | << | stop |
Strength | S-023 | Large storm raging | - | 224 | B | bn-JTpLI | W | stop |
Strength | S-024 | Brute force of the scene of the fire | - | 115 | B | bn / FGpT ( | q | stop |
Strength | S-025 | Gaiasupirittsu | - | 221 | B | bn.fLR0: | N | stop |
Strength | S-026 | Gears of Destiny | - | 213 | B | bn-JU3In | h | stop |
Strength | S-027 | Victory Dream | - | 122 | B | bn.) Ppk% | I | stop |
Strength | S-028 | Full blast | - | 222 | B | bn75opra | o | stop |
Strength | S-029 | Roar of the Wild | - | 333 | B | bn75oQu < | >> | stop |
Ultra | LM-001 | Inazuma | - | - | B | bn0b (% s! | ] | stop |
Ultra | LM-002 | Supainazuma | - | - | B | bn1B # d87 | T | stop |
Ultra | M-001 | Mon crash | Silver | 4500 | B | bn/FN7 'L | X | stop |
Ultra | M-002 | Meteorite group | Silver | 4000 | B | bn.fRUc8 | Seven | stop |
Ultra | M-003 | Giant meteorite | Copper | 3600 | B | bn.) VtB # | CODEA | stop |
Ultra | M-004 | Aisumeteo | Copper | 3600 | B | bn-J [6 | l | Q | stop |
Ultra | M-005 | Inazuma | - | 3000 | B | bn1B @ t2c | x | stop |
Ultra | M-006 | Dodekainazuma | - | 3200 | B | bn1 ~ | CODEA | stop |
Ultra | M-007 | Inazuma Rebirth | - | 3400 | B | bn2 ^ 86u / | R | stop |
Ultra | M-008 | Crack | - | 3100 | B | bn3> 3t: C | L | stop |
Ultra | M-009 | Earthquake | - | 3000 | B | bn3z / U [W | @ | stop |
Ultra | M-010 | Magma hell | - | 3200 | B | bn4Z * 6 | k | w | stop |
Ultra | M-011 | Bomb | - | 3500 | B | bn5:% tB! | @ | stop |
Ultra | M-012 | Giant UFO | - | 3100 | B | bn5u ~ Uc7 | ' | stop |
Ultra | M-013 | Huge melons | - | 3300 | B | bn6Uz7'K | @ | stop |
Ultra | M-014 | Lava flow | - | 3500 | B | bn75utI_ | D | stop |
- | - | Version 2 | - | - | B | - | - | - |
Fighting | A-030 | Bengal tiger | Kim | 8000 | B | bn1 ~ Dytd | Eight | stop |
Fighting | A-031 | African elephant | Silver | 5000 | B | bn2 ^ @ [9x | ' | stop |
Fighting | A-032 | Rhinoceros unicornis | Copper | 4000 | B | bn3> <<[0 | - | stop |
Fighting | A-033 | Yamatoshibireei | - | 4500 | B | bn3z7y | D | Z | stop |
Fighting | A-034 | Manta ray | - | 4500 | B | bn4Z3 [AX | SHIFT | stop |
Fighting | A-035 | Golden eagle | - | 5000 | B | bn5: / | Unknown | stop |
Fighting | A-036 | Anaconda | - | 4000 | B | bn5v) z '# | T | stop |
Strength | S-030 | Confrontation billed as a clash of fate | Silver | 252 | B | bn0% X @ A; | m | stop |
Strength | S-031 | Tsutomu Takashi Releases | Silver | 315 | B | bn0bS) bO | Seven | stop |
Strength | S-032 | 秘Metaru fight | Copper | 414 | B | bn1BO_ & c | X | stop |
Strength | S-033 | Brought about a miracle | - | 222 | B | bn1 ~ K @ Hw | l | stop |
Strength | S-034 | Instantaneous charge | - | 411 | B | bn3> B] 5; | & | stop |
Strength | S-035 | Fast flash | - | 143 | B | bn3z>> VO | ! | stop |
Strength | S-036 | The victory convinced | - | 321 | B | bn4Z9 (wc | a | stop |
Ultra | M-015 | Mon crash | Silver | 4500 | B | bn.fgB5. | Eight | stop |
Ultra | M-016 | Meteorite group | Silver | 4500 | B | bn / Fc! VB | h | stop |
Ultra | M-017 | Giant meteorite | Copper | 3600 | B | bn0% ^ 'wV | e | stop |
Ultra | M-018 | Aisumeteo | Copper | 3600 | B | bn0bZB | b | stop |
Ultra | M-019 | A different dimension eggs | Copper | 3600 | B | bn1BV!] ~ | + | stop |
Ultra | M-020 | Egg dimension B | - | 3200 | B | bn1 ~ Qa! 6 | : | stop |
Ultra | M-021 | Egg dimension C | - | 3300 | B | bn2 ^ MBDJ | FNC4 | stop |
Fighting | GO2A-012 | Nile crocodile | - | 3500 | B | bn4Z5 [7f | O | stop |
Fighting | SO1A-032 | Rhinoceros unicornis | - | 3500 | B | bn0% Syc6 | m | stop |
- | - | [Pokettofairudasu; | - | - | B | - | - | - |
Ultra | M-041 | Egg dimension E | - | 3600 | B | bn5vLl] m | s | stop |
Ultra | M-042 | Egg dimension F | - | 3200 | B | bn6VHN! $ | ) | stop |
- | - | Version 3 | - | - | B | - | - | - |
Fighting | A-037 | Reddokurosukopion | Kim | 7000 | B | bn3zM (K_ | f | stop |
Fighting | A-038 | Jaiantodesusutoka | - | 4500 | B | bn4ZHfls | a | stop |
Fighting | A-039 | Sutoraipubakusukopion | - | 4000 | B | bn5: DH2 * | y | stop |
Fighting | A-040 | Kava, Taro | Silver | 5500 | B | bn5v @ (S? | ! | stop |
Fighting | A-041 | Kava Jiro | - | 4000 | B | bn6V; ftS | CODEC | stop |
Fighting | A-042 | Saburo Kava | - | 3500 | B | bn767H9g | D | stop |
Fighting | A-043 | "The Kid" Young Bengal Tiger | Copper | 5000 | B | bn-Jxflt | Six | stop |
Fighting | A-044 | "Joe" Young Bengal Tiger | Copper | 5500 | B | bn.) tH2 + | J | stop |
Fighting | A-045 | Killer whale | Copper | 4500 | B | bn.g 'r $ 6 | L | stop |
Fighting | A-046 | Narwhal | - | 5500 | B | bn0bwr + r | @ | stop |
Fighting | A-047 | Second-generation Rattlesnake | - | 4000 | B | bn1B ^ f | 4 | z | stop |
Fighting | A-048 | Second-generation coral snake | - | 3500 | B | bn1 ~ ZHAH | s | stop |
Strength | S-037 | Scrambled rough seas | Silver | 513 | B | bn-J ~ jCr | r | stop |
Strength | S-038 | Silent Moonlight | Silver | 242 | B | bn.) zKe) | 3 | stop |
Strength | S-039 | Mark of Beast King | Copper | 521 | B | bn.fv-)> | 1 | stop |
Strength | S-040 | Proof of Sea Emperor | Copper | 215 | B | bn6VVuvl | Seven | stop |
Strength | S-041 | Obsession with power | - | 413 | B | bn / FqjKR | - | stop |
Strength | S-042 | Moment of inspiration | - | 314 | B | bn0% mKlf | e | stop |
Ultra | M-022 | Black Hole | Silver | 4500 | B | bn3> ry \ w | ( | stop |
Ultra | M-023 | Mon crash | Silver | 4500 | B | bn / FxN!% | R | stop |
Ultra | M-024 | Meteorite group | Silver | 4000 | B | bn6VH / $ \ | c | stop |
Ultra | M-026 | Aisumeteo | Copper | 3600 | B | bn-K (. y) | g | stop |
Ultra | M-027 | A dimension eggs | - | 3600 | B | bn '* # l? 5 | < | stop |
Ultra | M-028 | Egg dimension D | Copper | 3600 | B | bn.f | M `I | - | stop |
Ultra | M-029 | Large cut-Pacific | - | 3200 | B | bn0% slFq | Zero | stop |
Fighting | S10 ~ 12A-007 | Crash in "Leon" | - | 3500 | B | bn3> Qg & p | " | stop |
- | - | Gold Certified champion Bald Eagle = A-003 | - | - | B | bn-JNnoS | = | stop |
Fighting | S13A-045 | Killer whale | - | - | B | bn5v @ HPd | X | stop |
- | - | Version 4 | - | - | B | - | - | - |
Fighting | A-038 | Jaiantodesusutoka | - | 4500 | B | bn4ZHfls | a | stop |
Fighting | A-042 | Saburo Kava | - | 3500 | B | bn767H9g | D | stop |
Fighting | A-053 | Lowland gorilla | Kim | 7000 | B | bn1 ~ o4o> | ! | stop |
Fighting | A-054 | "Jumbo" young Rorandogorira | Copper | 5500 | B | bn2 ^ jr4R | i | stop |
Fighting | A-055 | Orangutan | - | 4000 | B | bn3> fSUf | > | stop |
Fighting | A-056 | Sutabasutotaranchura | Silver | 5500 | B | bn3zb4vz | K | stop |
Fighting | A-057 | Kobarutoburutaranchura | - | 4000 | B | bn4Z] r <2 | $ | stop |
Fighting | A-058 | Indian elephant | - | 3500 | B | bn0% | 4g ^ | * | stop |
Fighting | A-059 | White rhinoceros | - | 3000 | B | bn / G # SFJ | ( | stop |
Fighting | A-060 | Mantis | - | 4500 | B | bn5: YS] F | ' | stop |
Strength | S-046 | Glory Winner | Silver | 135 | B | bn .* 3W4E | A | stop |
Strength | S-047 | March | Silver | 444 | B | bn5v [8UX | B | stop |
Strength | S-048 | Sky King card | Copper | 152 | B | bn76RW <# | O | stop |
Strength | S-049 | Helps the body art | Copper | 223 | B | bn.g/8UY | R | stop |
Intensity | S-050 | Impregnable defense | - | 212 | B | bn-K7uo1 | FNC4 | stop |
Strength | S-051 | Mental time | - | 411 | B | bn / G) uvm | B | stop |
Strength | S-052 | Fast clearance of | - | 141 | B | bn0 &% W <$ | V | stop |
Strength | S-053 | Drinking spree | - | 114 | B | bn0b ~ 8] 9 | Nine | stop |
Ultra | M-039 | Egg dimension B | - | - | B | bn .*$/<> | M | stop |
Ultra | M-045 | Large solar access | Silver | 4500 | B | bn5va [(k | ( | stop |
Ultra | M-046 | Black Hole | Silver | 4500 | B | bn6V] | S | stop |
Ultra | M-047 | Mon crash | Silver | 4500 | B | bn3znZ ~ / | FNC3 | stop |
Ultra | M-048 | Giant meteorite | Copper | 3600 | B | bn4Zj | A | stop |
Ultra | M-049 | Aisumeteo | Copper | 3600 | B | bn5: eydW | Six | stop |
Ultra | M-050 | A different dimension eggs | Copper | 3600 | B | bn76Xyl7 | X | stop |
Ultra | M-051 | Egg dimension D | Copper | 3600 | B | bn-K> | Q | stop |
Ultra | M-052 | Egg dimension G | - | 3500 | B | bn / Fx / $] | Eight | stop |
Ultra | M-053 | Egg dimension H | - | 3100 | B | bn0c = G_R | ( | stop |
Fighting | P12A-022 | Pristiophorus japonicus | - | 3000 | B | bn5ur1V. | s | stop |
Strength | P17S-015 | Leverage can eat Po (= S-015) | - | 132 | B | bn3>-pcE | ^ | stop |
Strength | P18S-028 | Leverage the full blast Po (= S-028) | - | 222 | B | bn75opra | o | stop |
Ultra | P19M-041 | Egg dimension E | - | 3600 | B | bn5vLl] m | s | stop |
Fighting | S07A-010 | European wolf | - | 4000 | B | bn2 ^ V (b \ | B | stop |
Fighting | A-051 | Second-generation European wolf | - | - | B | bn0% gH9h | | | stop |
- | - | Version 4 DX | - | - | B | - | - | - |
Fighting | A-061 | Zeke Blue Sky Lightning | Ultimate | 8000 | B | bn76L4g] | Y | stop |
Fighting | A-062 | King cobra | Kim | 6500 | B | bn-K1S> j | r | stop |
Fighting | A-063 | Alligator mississippiensis | Silver | 6000 | B | bn76a @ 6x | $ | stop |
Fighting | A-064 | Afurikamedamakamakiri | Copper | 6500 | B | bn5vU4 ~ Z | m | stop |
Fighting | A-065 | Hishimunekarehakamakiri | - | 5000 | B | bn6VPrCn | N | stop |
Fighting | A-066 | Second-generation Black Panther | - | 3500 | B | bn76LSe% | z | stop |
Fighting | A-067 | Condor second generation | - | 5000 | B | bn-K1r <3 | 4 | stop |
Fighting | A-068 | Second-generation Mitsukurizame | - | 3000 | B | bn .*- S] G | | | stop |
Fighting | A-069 | Second-generation black bear | - | 3000 | B | bn.g (4 ~ [ | x | stop |
Ultra | M-054 | Monster watermelon | - | 3300 | B | bn1C9 (# f | C | stop |
Fighting | S20A-030 | Bengal tiger | - | 4500 | B | bn5: 1 | $ | stop |
Fighting | G02A-002 | Great White Shark Champion Gold = A-002 Certified | - | 6500 | B | bn3z! 1NN | SHIFT | stop |
Fighting | S16A-064 | Afurikamedamakamakiri | - | 4500 | B | bn1BsrKO | E | stop |
Compete | LO1A-001 | Lion | - | 4500 | B | bn0bO ['J | c | stop |
Fighting | LO2A-002 | Great White Shark | - | 4000 | B | bn1BK | ? | stop |
Fighting | LO3A-003 | Haliaeetus leucocephalus | - | 4500 | B | bn1 ~ Fyjr | | | stop |
Fighting | LO4A-004 | Polar Bear | - | 3500 | B | bn2 ^ B [0) | FNC4 | stop |
Compete | LO5A-006 | Indian cobra | - | 4500 | B | bn3>> | a | stop |
Fighting | LO8A-031 | African elephant | - | 3000 | B | bn / FX | FNC4 | stop |
Fighting | S15A-041 | Wal Kava Jiro Choi | - | - | B | bn / G # rCo | Y | stop |
Fighting | S15A-042 | Kava Saburo Tsuyoshi Choi | - | - | B | bn0% | Se & | K | stop |
Fighting | D01A-001 | Lion | - | - | B | bn0bO ['J | c | stop |
Fighting | DO2A-002 | Great White Shark | - | 4000 | B | bn1BK | ? | stop |
Fighting | DO3A-003 | Haliaeetus leucocephalus | - | 4500 | B | bn1 ~ Fyjr | | | stop |
Fighting | C04A-030 | Gold Certified Champion (Bengal tiger) | - | - | B | bn1 ~ Dytd | Eight | stop |
Fighting | C05A-053 | Gold Certified Champion (lowland gorilla) | - | - | B | bn1 ~ o4o> | ! | stop |
Ultra | - | Mon crash (G guard) | - | 3000 | B | bn / GFGv? | R | stop |
- | - | Version 5 | - | - | B | - | - | - |
Fighting | A-070 | African elephant holy "Max" | Kim | 6000 | B | bn-KF ^ j ( | A | stop |
Fighting | A-071 | Schneider | Silver | 6000 | B | bn .* B @ / = | m | stop |
Fighting | A-072 | Barron | Copper | 4500 | B | bn.g =) PQ | Seven | stop |
Fighting | A-073 | Jin Lai | - | 4500 | B | bn/G9 ^ qe | s | stop |
Fighting | A-074 | Ronaldo | - | 4000 | B | bn0 & 5 @ 6y | Zero | stop |
Fighting | A-075 | Diversity | - | 3500 | B | bn0c0) X1 | Y | stop |
Fighting | A-076 | Shiloh | - | 3000 | B | bn1C + ^ yE | .) | stop |
Fighting | A-077 | Desmodus rotundus | Silver | 6500 | B | bn1BsSN) | s | stop |
Fighting | A-078 | Haigashiraookoumori | Copper | 4000 | B | bn2! '@> Y | I | stop |
Fighting | A-079 | Long-eared bat | - | 4000 | B | bn2_!) _m | y | stop |
Strength | S-054 | Jasutisufaito | Silver | 333 | B | bn6Vl $ F * | 3 | stop |
Strength | S-055 | Moving Midnight | Silver | 531 | B | bn76gbg? | Six | stop |
Strength | S-056 | Brain strategy | Copper | 232 | B | bn5vpD # s | m | stop |
Strength | S-057 | Surprise attack | Copper | 152 | B | bn-KM $> L | .) | stop |
Strength | S-058 | 密Kanaru intelligence | - | 221 | B | bn .* Hb_ ` | (SP) | stop |
Strength | S-059 | Great track | - | 122 | B | bn.gDD # t | ) | stop |
Strength | S-060 | 手Gotae to total victory | - | 212 | B | bn / G @ $ F + | C | stop |
Strength | S-061 | Lucky harvest | - | 132 | B | bn0 &; bg @ | B | stop |
Ultra | M-055 | Planet series | Silver | 4800 | B | bn2! 4fEz | = | stop |
Ultra | M-056 | Large solar access | - | - | B | bn2_0Gg2 | J | stop |
Ultra | M-057 | Black Hole | Silver | 4500 | B | bn3? + (+ F | ' | stop |
Ultra | M-058 | Giant meteorite | Copper | 3600 | B | bn5: ((4% | K | stop |
Ultra | M-060 | A different dimension egg | - | - | B | bn76n (; b | ) | stop |
Ultra | M-061 | Egg dimension D | Copper | 3600 | B | bn-KSGn_ | Zero | stop |
Ultra | M-062 | I egg dimension | Copper | 3600 | B | bn5vvfU: | FNC1 | stop |
Ultra | M-063 | Egg dimension J (Curry) | - | - | B | bn4 [! Gnn | j | stop |
Ultra | M-064 | Crack | - | 3100 | B | bn3 (& fMZ | 3 | stop |
Ultra | M-065 | Giant UFO | - | 3100 | B | bn .* O (3s | N | stop |
Ultra | M-066 | Egg dimension H | - | 3100 | B | bn.gJfU * | u | stop |
Fighting | Z10A-061 | Zeke | - | - | B | bn5: n_ + a | $ | stop |
Fighting | Z09A-007c | Mr. Leon | - | - | B | bn4Zr) gM | j | stop |
- | - | Version 6 | - | - | B | - | - | - |
Fighting | A-080 | Goruzado | Ultimate | 7000 | B | bn1C2bPC | j | stop |
Fighting | A-081 | Ogan | Kim | 6500 | B | bn0 & JKb8 | n | stop |
Compete | A-082 | Schwarz | Silver | 6000 | B | bn2_8j1c | FNC4 | stop |
Fighting | A-083 | Lucifer | Copper | 4000 | B | bn2! = + lO | ] | stop |
Fighting | A-084 | Guylos | - | 5500 | B | bn5; & KZW | v | stop |
Fighting | A-085 | Sasuke | - | 5000 | B | bn3 (0 + t / | X | stop |
Fighting | A-086 | Titan | - | 3000 | B | bn5w! + (k | x | stop |
Fighting | A-087 | Douglas | - | - | B | bn3? 4KRw | Y | stop |
Fighting | A-088 | Cheetahs do spirit | - | 3500 | B | bn4 [* j9C | : | stop |
Fighting | A-089 | Coral snakes do spirit | - | 3500 | B | bn .* WKZX | L | stop |
Fighting | A-090 | Yamatoshibireei de spirit | - | - | B | bn.gS + (l | W | stop |
Fighting | A-091 | Mantis do spirit | - | 4500 | B | bn / GNjA # | . | stop |
Strength | S-062 | Datifaito | Silver | 333 | B | bn0 & PO96 | C | stop |
Strength | S-063 | Isolated struggle | Silver | 252 | B | bn0c7D + T | Eight | stop |
Strength | S-064 | Dakunesupawa | Copper | 512 | B | bn2_) $ 6k | - | stop |
Strength | S-065 | Defiance | Copper | 251 | B | bn3? $ bX! | w | stop |
Strength | S-066 | Great first intimacy | Copper | 125 | B | bn3z) Cy7 | ^ | stop |
Strength | S-067 | Secret meeting | - | 221 | B | bn4Zy $> K | FNC3 | stop |
Strength | S-068 | Formation flying high | - | 132 | B | bn5: tb__ | ( | stop |
Strength | S-069 | 丑No刻参Ri | - | 213 | B | bn0cL0ZJ | T | stop |
Strength | S-070 | Peaceful Sanctuary | - | 322 | B | bn1CGm (^ | I | stop |
Strength | S-071 | Refresh hibernation | - | 223 | B | bn2! CO @ r | i | stop |
Ultra | M-067 | Large earth cutting | Silver | - | B | bn .* cqay | ; | stop |
Ultra | M-068 | Planet series | Silver | - | B | bn.g_S & 1 | .) | stop |
Ultra | M-069 | Large solar access | Silver | 4500 | B | bn / G [4HE | l | stop |
Ultra | M-070 | Aisumeteo | Copper | 3600 | B | bn0 & VqiY | ] | stop |
Ultra | M-071 | A different dimension eggs | Copper | 3600 | B | bn0cRS.m | Z | stop |
Ultra | M-072 | I egg dimension | Copper | 3600 | B | bn1CN4P $ | FNC1 | stop |
Ultra | M-073 | Egg dimension K | Copper | - | B | bn2! Iqq9 | ( | stop |
Ultra | M-074 | Crack | - | 3100 | B | bn2_ES6M | | | stop |
Ultra | M-075 | Giant UFO | - | 3100 | B | bn3? A4Wa | Q | stop |
Ultra | M-076 | Egg dimension H | - | 3100 | B | bn4 [8S> - | Seven | stop |
Ultra | M-077 | Egg dimension L | - | 3300 | B | bn3 ( | - | stop |
- | S24A-092 | Bright holy Haigashiraookoumori | - | - | B | bn3? 4jP @ | SHIFT | stop |
- | P30A-031 | African elephant | - | - | B | bn / FX | FNC4 | stop |
- | P30S-033 | Brought miracles | - | 222 | B | bn1 ~ K @ Hw | l | stop |
- | P34A-007c | Mr. Leon (lever pop ver) | - | - | B | bn59v17Q | = | stop |
- | S21A-041 | Jiro BloodSuck Kava | - | - | B | bn2! = Kit | - | stop |
- | S22A-042 | Kava Saburo BloodSuck | - | - | B | bn2_9-/ + | CODEA | stop |
- | S27A-100 | Takeshi Crash "Apollon" | - | 3500 | B | bn.f \ Z | j | \ | stop |
- | S32A-082 | Schwarz (with binder) | - | 5000 | B | bn6W3ul> | @ | stop |
- | - | Meteorite group (with binder) | - | 3500 | B | bn2! ^) @ T | F | stop |
- | - | Version 7 | - | - | B | - | - | - |
Fighting | A-093 | Togeyamagame | - | 3000 | B | bn / GcVnv | S | stop |
Fighting | A-094 | Bateleur | - | 4500 | B | bn0 & _84. | o | stop |
Fighting | A-095 | Oosaichou | - | 4000 | B | bn0cZuUB | Nine | stop |
Fighting | A-096 | "Bacchus" Mammoth Reborn | Kim | 5500 | B | bn5vi) PP | ' | stop |
Fighting | A-097 | "Jupiter" Saber Tiger Reborn | Kim | 8600 | B | bn4Zr ^ j ' | 1 | stop |
Fighting | A-098 | "Uranosu" Archaeopteryx Reborn | Silver | 7000 | B | bn6Ve ^ qd | c | stop |
Fighting | A-099 | "Poseidon" Dinikuchisu Reborn | Silver | 6000 | B | bn5: n @ / < | a | stop |
Fighting | A-100 | "Apollo," the young liger | Copper | 6000 | B | bn1CVVvV | u | stop |
Fighting | A-101 | Mammoth | Copper | 4000 | B | bn2! R8; j | . | stop |
Fighting | A-102 | Saber Tiger | Copper | 6500 | B | bn2_Mu \ ~ | c | stop |
Fighting | A-103 | Archeopteryx | Copper | 5500 | B | bn3? IV ~ 6 | Zero | stop |
Fighting | A-104 | Dinikuchisu | Copper | 5500 | B | bn3 (E8CJ | .) | stop |
Fighting | A-105 | Sawshark de spirit | - | 3000 | B | bn4 [@ ud ^ | CODEA | stop |
Fighting | A-106 | Falcon de spirit | - | 4000 | B | bn5; | ? | stop |
Fighting | A-107 | Yokosujijakkaru de spirit | - | 3500 | B | bn5w88K) | C | stop |
Fighting | A-108 | Galleon | Ultimate | 7500 | B | bn2!. CqW | Seven | stop |
Strength | S-072 | Struggle against violence | Silver | 522 | B | bn-Kvy;] | / | stop |
Strength | S-073 | Puraimarufaito | Silver | 225 | B | bn .* rZ \ q | g | stop |
Strength | S-074 | Beat BC | Copper | 251 | B | bn.gn; ~ ( | h | stop |
Strength | S-075 | Reminiscent of ancient | Copper | 443 | B | bn / GiyC = | Q | stop |
Strength | S-076 | New generation | Copper | 223 | B | bn0ca <(e | DEL | stop |
Strength | S-077 | Strength of the margin | - | 214 | B | bn0 & eZdQ | " | stop |
Strength | S-078 | 油断大敵 | - | 421 | B | bn1C \ yJy | ( | stop |
Strength | S-079 | Firstborn | - | 142 | B | bn2! XZl1 | @ | stop |
Strength | S-080 | Complete combustion Battle | - | 311 | B | bn2_T <1e | A | stop |
Strength | S-081 | Relaxing Sauna | - | 232 | B | bn3? OyRY | Six | stop |
Strength | S-082 | Rough threshold training | - | 333 | B | bn3 (KZsm | C | stop |
Strength | S-083 | Insulted mind training | - | 511 | B | bn4 [G <9> | [ | stop |
Ultra | M-078 | Through the Great Comet | Silver | 4800 | B | bn5wD ^ RK | : | stop |
Ultra | M-079 | Great Earth Cutting | Silver | 4800 | B | bn6W @? s_ | v | stop |
Ultra | M-080 | Planet series | Silver | 4800 | B | bn77;) 8s | W | stop |
Ultra | M-081 | Giant meteorite | Copper | 3600 | B | bn-K)? l # | FNC3 | stop |
Ultra | M-082 | Egg dimension M | Copper | 3600 | B | bn .* x) 18 | e | stop |
Ultra | M-083 | I egg dimension | Copper | 3600 | B | bn.gt ^ RL | v | stop |
Ultra | M-084 | Egg dimension K | Copper | 3600 | B | bn / Gp? s ` | K | stop |
Ultra | M-085 | Egg dimension N | - | 3300 | B | bn0 & k) 8t | ( | stop |
Ultra | M-086 | Egg dimension C | - | 3300 | B | bn0cg ^ Z + | .) | stop |
Ultra | M-087 | Egg dimension J | - | 3300 | B | bn1Cc? (@ | m | stop |
Ultra | M-088 | Egg dimension H | - | 3100 | B | bn2_Z ^ ah | [ | stop |
Fighting | S33A-102 | Saber tiger | - | 3500 | B | bn / Gcul? | | | stop |
- | Y15S-039 | Mark of Beast King (Mr. Leon gummy Ver.) | - | - | B | bn.fv-)> | 1 | stop |
